
Full range of new and used containers with dimensions. Status: in stock / by order.

















Key external dimensions, volume and payload. Exact specification confirmed per unit.
| Type | External (L×W×H) | Internal volume | Payload |
|---|---|---|---|
| Standard Dry Van | |||
| 20ft Dry | 6.06 × 2.44 × 2.59 m | ≈ 33.2 m³ | ≈ 28 200 kg |
| 40ft Dry | 12.19 × 2.44 × 2.59 m | ≈ 67.7 m³ | ≈ 26 700 kg |
| High Cube | |||
| 20ft HC | 6.06 × 2.44 × 2.90 m | ≈ 37.3 m³ | ≈ 28 100 kg |
| 40ft HC | 12.19 × 2.44 × 2.90 m | ≈ 76.4 m³ | ≈ 28 600 kg |
| 45ft HC | 13.72 × 2.44 × 2.90 m | ≈ 86.0 m³ | ≈ 29 500 kg |
| Reefer, Cold Storage & Gen Sets | |||
| 20ft Reefer | 6.06 × 2.44 × 2.59 m | ≈ 28.3 m³ | ≈ 27 700 kg |
| 40ft HC Reefer | 12.19 × 2.44 × 2.90 m | ≈ 67.3 m³ | ≈ 29 000 kg |
| Open Top | |||
| 20ft Open Top | 6.06 × 2.44 × 2.59 m | ≈ 32.5 m³ | ≈ 28 100 kg |
| 40ft Open Top | 12.19 × 2.44 × 2.59 m | ≈ 65.5 m³ | ≈ 26 500 kg |
| Flat Rack | |||
| 20ft Flat Rack | 6.06 × 2.44 × 2.59 m | — | ≈ 31 000 kg |
| 40ft Flat Rack | 12.19 × 2.44 × 2.59 m | — | ≈ 39 000 kg |
| Tank Containers | |||
| 20ft Tank | 6.06 × 2.44 × 2.59 m | ≈ 24 000 L | ≈ 26 000 kg |
Our reefer and cold-storage units hold temperatures from −25 °C to +25 °C (selected Thermo King models reach −35 °C), suitable for perishables, pharmaceuticals and temperature-controlled storage. We work with units from the leading makers — Thermo King, Carrier, Starcool and Daikin.
Two compressor types are common. Piston (reciprocating) units are robust and field-repairable, but run louder with some vibration. Scroll units are quiet and energy-efficient with virtually no vibration; if one fails it is replaced as a whole. We will help you match the right unit to your cargo and duty cycle.
Prices shown are starting prices. We confirm an exact quote on request.
Every container meets international standards and comes with full documentation for B2B transactions.
Valid CSC plates for international shipping. Containers meet sea freight transport requirements.
Guaranteed wind & watertight integrity. Verified seal and structural soundness on every unit.
Official invoices and full VAT compliance for legal entities in Latvia, Estonia and Lithuania.
Fill out the form or reach us directly. We respond within a business day with a firm price and availability.
Fill in the fields — we'll get back with a firm quote.
Your request has been received. We'll get back to you on the next business day.